India’s Richest People List 2013
This is a list of India’s richest people of Year 2013
Rank | Name | Net Worth (In $ Million) |
---|---|---|
1 | Mukesh Ambani | 21000 |
2 | Lakshmi Mittal | 16000 |
3 | Dilip Shanghvi | 13900 |
4 | Azim Premji | 13800 |
5 | Pallonji Mistry | 12500 |
6 | Hinduja Brothers | 9000 |
7 | Shiv Nadar | 8600 |
8 | Adi Godrej | 8300 |
9 | Kumar Birla | 7600 |
10 | Sunil Mittal | 6600 |
11 | Anil Ambani | 6200 |
12 | Shashi & Ravi Ruia | 5500 |
13 | Micky Jagtiani | 5000 |
14 | Savitri Jindal | 4900 |
15 | Uday Kotak | 4100 |
16 | Cyrus Poonawalla | 4000 |
17 | Anand Burman | 3700 |
18 | Kushal Pal Singh | 3400 |
19 | Desh Bandhu Gupta | 3200 |
20 | Bajaj Family | 3100 |
21 | Anil Agarwal | 3000 |
22 | Gautam Adani | 2650 |
23 | Kalanithi Maran | 2600 |
24 | Brijmohan Lall Munjal | 2550 |
25 | Subhash Chandra | 2350 |
26 | Shivinder & Malvinder Singh | 2300 |
27 | Ajay Kalsi | 2150 |
28 | Yusuf Hamied | 2000 |
29 | Indu Jain | 1900 |
30 | Venugopal Dhoot | 1800 |
31 | Reddy Family | 1750 |
32 | Chandru Raheja | 1720 |
33 | Kapil & Rahul Bhatia | 1710 |
34 | Ravi Pillai | 1700 |
35 | Benu Gopal Bangur | 1660 |
36 | Pankaj Patel | 1650 |
37 | N.R. Narayana Murthy | 1640 |
38 | Mangal Prabhat Lodha | 1630 |
39 | Rajan Raheja | 1620 |
40 | M.A. Yusuff Ali | 1600 |
41 | Ajay Piramal | 1550 |
42 | Madhukar Parekh | 1520 |
43 | Vijay Chauhan | 1500 |
44 | Harsh Mariwala | 1450 |
45 | Sunny Varkey | 1400 |
46 | Senapathy Gopalakrishnan | 1390 |
47 | Ravi Jaipuria | 1360 |
48 | Samprada Singh | 1350 |
49 | Ashwin Dani | 1310 |
50 | Nandan Nilekani | 1300 |
51 | Ranjan Pai | 1250 |
52 | Mofatraj Munot | 1240 |
53 | Kuldip Singh & Gurbachan Singh Dhingra | 1230 |
54 | Brij Bhushan Singal | 1220 |
55 | Ashwin Choksi | 1210 |
56 | Niranjan Hiranandani | 1200 |
57 | Glenn Saldanha | 1190 |
58 | Sudhir & Samir Mehta | 1180 |
59 | Abhay Vakil | 1170 |
60 | Murali Divi | 1160 |
61 | Rakesh Jhunjhunwala | 1150 |
62 | Baba Kalyani | 1040 |
63 | G. M. Rao | 1020 |
64 | Nirav Modi | 1010 |
65 | K. Dinesh | 1000 |
66 | Rajesh Mehta | 975 |
67 | Vikram Lal | 940 |
68 | Qimat Rai Gupta | 910 |
69 | Sanjay Singal | 900 |
70 | Jitendra Virwani | 890 |
71 | S.D. Shibulal | 885 |
72 | B.R. Shetty | 880 |
73 | Lachhman Das Mittal | 875 |
74 | Hari & Shyam Bhartia | 865 |
75 | V.G. Siddhartha | 845 |
76 | Murali Dhar & Bimal Kumar Gyanchandani | 800 |
77 | Vivek Chaand Sehgal | 795 |
78 | Anand Mahindra | 790 |
79 | Vikas Oberoi | 780 |
80 | Ramesh Juneja | 770 |
81 | P.N.C. Menon | 760 |
82 | Radhe Shyam Goenka | 755 |
82 | Radhe Shyam Agarwal | 755 |
84 | Vijay Mallya | 750 |
85 | Devendra Jain | 740 |
86 | Anu Aga | 730 |
87 | Analjit Singh | 725 |
88 | Irfan Razack | 715 |
89 | Habil Khorakiwala | 710 |
90 | Murugappa Family | 700 |
91 | Harsh Goenka | 695 |
92 | Shishir Bajaj | 690 |
93 | Abhay Firodia | 680 |
94 | Hemendra Kothari | 675 |
95 | Amit Jatia | 665 |
96 | Kiran Mazumdar-Shaw | 655 |
97 | Sanjiv Goenka | 650 |
98 | Shobhana Bhartia | 645 |
99 | Joy Alukkas | 640 |
100 | Atul & Sagar Chordia | 635 |
Source : Forbes India