India’s Richest People List 2014
Posted On October 1, 2014
This is a list of India’s richest people of Year 2014

Rank | Name | Net Worth (In $ Billion) |
---|---|---|
1 | Mukesh Ambani | 23.6 |
2 | Dilip Shanghvi | 18 |
3 | Azim Premji | 16.4 |
4 | Pallonji Mistry | 15.9 |
5 | Lakshmi Mittal | 15.8 |
6 | Hinduja Brothers | 13.3 |
7 | Shiv Nadar | 12.5 |
8 | Godrej Family | 11.6 |
9 | Kumar Birla | 9.2 |
10 | Sunil Mittal | 7.8 |
11 | Gautam Adani | 7.1 |
12 | Savitri Jindal | 6.4 |
13 | Anil Ambani | 6.3 |
14 | Cyrus Poonawalla | 6.2 |
15 | Uday Kotak | 6.1 |
16 | Shashi & Ravi Ruia | 5.9 |
17 | Micky Jagtiani | 5.1 |
18 | Anand Burman | 4.9 |
19 | Desh Bandhu Gupta | 4.8 |
20 | Bajaj Family | 4.1 |
21 | Subhash Chandra | 4 |
22 | Kushal Pal Singh | 3.9 |
23 | Brijmohan Lall Munjal | 3.7 |
24 | Anil Agarwal | 3.5 |
25 | Benu Gopal Bangur | 3.3 |
26 | Pankaj Patel | 3.2 |
27 | Mangal Prabhat Lodha | 3.1 |
28 | Yusuf Hamied | 3 |
29 | Vikram Lal | 2.95 |
30 | Ravi Pillai | 2.8 |
31 | Indu Jain | 2.6 |
32 | Sudhir & Samir Mehta | 2.5 |
33 | Rajan Raheja | 2.45 |
34 | Madhukar Parekh | 2.42 |
35 | Vijay Chauhan | 2.4 |
36 | Vivek Chaand Sehgal | 2.35 |
37 | Malvinder & Shivinder Singh | 2.33 |
38 | Kalanithi Maran | 2.32 |
39 | Baba Kalyani | 2.31 |
40 | M.A. Yusuff Ali | 2.3 |
41 | Reddy Family | 2.15 |
42 | Chandru Raheja | 2.1 |
43 | Venugopal Dhoot | 2.07 |
44 | Ajay Piramal | 2.06 |
45 | Murali Divi | 2.03 |
46 | Harsh Mariwala | 2.02 |
47 | Amalgamations Family | 2 |
48 | Qimat Rai Gupta | 1.95 |
49 | Kuldip Singh & Gurbachan Singh Dhingra | 1.92 |
50 | Kapil & Rahul Bhatia | 1.9 |
51 | Rakesh Jhunjhunwala | 1.86 |
52 | Samprada Singh | 1.85 |
53 | N.R. Narayana Murthy | 1.84 |
54 | P.V. Ramaprasad Reddy | 1.81 |
55 | Sunny Varkey | 1.8 |
56 | Ashwin Dani | 1.78 |
57 | Ranjan Pai | 1.75 |
58 | Ashwin Choksi | 1.71 |
59 | Glenn Saldanha | 1.67 |
60 | Ravi Jaipuria | 1.65 |
61 | Abhay Vakil | 1.64 |
62 | Jitendra Virwani | 1.55 |
63 | Nirav Modi | 1.52 |
64 | S (Kris) Gopalakrishnan | 1.51 |
65 | Lachhman Das Mittal | 1.5 |
66 | Nandan Nilekani | 1.49 |
67 | Mofatraj Munot | 1.46 |
68 | Ramesh Juneja | 1.45 |
69 | Sanjiv Goenka | 1.4 |
70 | P.N.C. Menon | 1.37 |
71 | Devendra Jain | 1.33 |
72 | Murugappa Family | 1.31 |
73 | Dilip & Anand Surana | 1.3 |
74 | Anand Mahindra | 1.28 |
75 | V.G. Siddhartha | 1.27 |
76 | Habil Khorakiwala | 1.25 |
77 | Irfan Razack | 1.23 |
78 | Murali Dhar & Bimal Kumar Gyanchandani | 1.22 |
79 | Niranjan Hiranandani | 1.21 |
80 | Hasmukh Chudgar | 1.2 |
81 | Kiran Mazumdar-Shaw | 1.19 |
82 | Harsh Goenka | 1.18 |
83 | Surendra Hiranandani | 1.17 |
84 | Vikas Oberoi | 1.16 |
85 | Ajay Kalsi | 1.15 |
86 | B.R. Shetty | 1.14 |
87 | T.S. Kalyanaraman | 1.13 |
88 | Rajesh Mehta | 1.12 |
89 | K. Dinesh | 1.11 |
90 | Rajendra Agarwal | 1.1 |
91 | Abhay Firodia | 1.09 |
92 | MG George Muthoot | 1.08 |
93 | Sanjay Singal | 1.07 |
94 | Anu Aga | 1.06 |
95 | Azad Moopen | 1.05 |
96 | Hari & Shyam Bhartia | 1.04 |
97 | Sameer Gehlaut | 1.03 |
98 | G. M. Rao | 1.02 |
99 | S.D. Shibulal | 1.01 |
100 | Radhakishan Damani | 1 |
Source : Forbes India
Subscribe
0 Comments