India’s Richest People List 2015
Posted On October 1, 2015
This is a list of India’s richest people of Year 2015

Rank | Name | Net Worth (In $ Billion) |
---|---|---|
1 | Mukesh Ambani | 18.9 |
2 | Dilip Shanghvi | 18 |
3 | Azim Premji | 15.9 |
4 | Hinduja Brothers | 14.8 |
5 | Pallonji Mistry | 14.7 |
6 | Shiv Nadar | 12.9 |
7 | Godrej Family | 11.4 |
8 | Lakshmi Mittal | 11.2 |
9 | Cyrus Poonawalla | 7.9 |
10 | Kumar Birla | 7.8 |
11 | Gautam Adani | 7 |
12 | Uday Kotak | 6.5 |
13 | Sunil Mittal | 6.2 |
14 | Desh Bandhu Gupta | 5.9 |
15 | Shashi & Ravi Ruia | 5.8 |
16 | Anand Burman | 5.5 |
17 | Micky Jagtiani | 5.3 |
18 | Subhash Chandra | 4.8 |
19 | Bajaj Family | 4.4 |
20 | Vikram Lal | 4.3 |
21 | Pankaj Patel | 4.1 |
22 | Benu Gopal Bangur | 3.9 |
23 | Savitri Jindal | 3.8 |
24 | M.A. Yusuff Ali | 3.7 |
25 | Sudhir & Samir Mehta | 3.3 |
26 | Madhukar Parekh | 3.1 |
27 | Brijmohan Lall Munjal | 3 |
28 | Yusuf Hamied | 2.95 |
29 | Anil Ambani | 2.9 |
30 | P.V. Ramaprasad Reddy | 2.8 |
31 | Vijay Chauhan | 2.7 |
32 | Kalanithi Maran | 2.65 |
33 | Reddy Family | 2.61 |
34 | Kushal Pal Singh | 2.6 |
35 | Harsh Mariwala | 2.59 |
36 | Vivek Chaand Sehgal | 2.5 |
37 | Amalgamations Group family | 2.45 |
38 | Kapil & Rahul Bhatia | 2.4 |
39 | Kuldip Singh & Gurbachan Singh Dhingra | 2.38 |
40 | Ravi Pillai | 2.35 |
41 | Baba Kalyani | 2.3 |
42 | Murali Divi | 2.28 |
43 | Ashwin Dani | 2.2 |
44 | Chandru Raheja | 2.1 |
45 | Mangal Prabhat Lodha | 2.05 |
46 | Rajan Raheja | 2.03 |
47 | Sunny Varkey | 2.02 |
48 | Sunil Vaswani | 2 |
49 | Samprada Singh | 1.98 |
50 | Glenn Saldanha | 1.97 |
51 | Anil Agarwal | 1.96 |
52 | Lachhman Das Mittal | 1.95 |
53 | N.R. Narayana Murthy | 1.92 |
54 | Leena Tewari | 1.9 |
55 | Ashwin Choksi | 1.89 |
56 | Rakesh Jhunjhunwala | 1.86 |
57 | Indu Jain | 1.85 |
58 | Rajendra Agarwal | 1.84 |
59 | Habil Khorakiwala | 1.83 |
60 | Abhay Vakil | 1.82 |
61 | Venugopal Dhoot | 1.8 |
62 | Ajay Piramal | 1.78 |
63 | Malvinder & Shivinder Singh | 1.77 |
64 | Ranjan Pai | 1.75 |
65 | Rajesh Mehta | 1.7 |
66 | B.R. Shetty | 1.69 |
67 | S. Gopalakrishnan | 1.67 |
68 | Jitendra Virwani | 1.65 |
69 | Nandan Nilekani | 1.61 |
70 | Rakesh Gangwal | 1.6 |
71 | Devendra Jain | 1.59 |
72 | Dilip & Anand Surana | 1.58 |
73 | Ravi Jaipuria | 1.57 |
74 | Vinod Gupta | 1.56 |
75 | Radhe Shyam Agarwal | 1.55 |
75 | Radhe Shyam Goenka | 1.55 |
77 | Ramesh Juneja | 1.54 |
78 | Mofatraj Munot | 1.53 |
79 | Harsh Goenka | 1.51 |
80 | Sameer Gehlaut | 1.5 |
81 | Azad Moopen | 1.45 |
82 | Nirav Modi | 1.4 |
83 | Balkrishan Goenka | 1.37 |
84 | Mannalal Agrawal | 1.35 |
85 | Shishir Bajaj | 1.31 |
86 | Binny Bansal | 1.3 |
86 | Sachin Bansal | 1.3 |
88 | Abhay Firodia | 1.27 |
89 | Achal Bakeri | 1.26 |
90 | Salil Singhal | 1.25 |
91 | P.N.C. Menon | 1.24 |
92 | Murli Dhar &Bimal Gyanchandani | 1.23 |
93 | Chirayu Amin | 1.22 |
94 | Shyam & Hari Bhartia | 1.21 |
95 | Genomal Sunder | 1.2 |
96 | K. Dinesh | 1.19 |
97 | Sanjiv Goenka | 1.17 |
98 | Radhakishan Damani | 1.15 |
99 | Anand Mahindra | 1.12 |
100 | Raghuvinder Kataria | 1.1 |
Source : Forbes India
Subscribe
0 Comments