India’s Richest People List 2016
This is a list of India’s richest people of Year 2016

Rank | Name | Net Worth (In $ Billion) |
---|---|---|
1 | Mukesh Ambani | 22.7 |
2 | Dilip Shanghvi | 16.9 |
3 | Hinduja brothers | 15.2 |
4 | Azim Premji | 15 |
5 | Pallonji Mistry | 13.9 |
6 | Lakshmi Mittal | 12.5 |
7 | Godrej family | 12.4 |
8 | Shiv Nadar | 11.4 |
9 | Kumar Birla | 8.8 |
10 | Cyrus Poonawalla | 8.6 |
11 | Uday Kotak | 8.3 |
12 | Sunil Mittal | 6.6 |
13 | Gautam Adani | 6.3 |
14 | Benu Gopal Bangur | 5.9 |
15 | Anand Burman | 5.85 |
16 | Shashi & Ravi Ruia | 5.8 |
17 | Bajaj family | 5.7 |
18 | Subhash Chandra | 5.6 |
19 | Savitri Jindal | 5.3 |
20 | Desh Bandhu Gupta | 5.1 |
21 | Vikram Lal | 5 |
22 | Kushal Pal Singh | 4.8 |
23 | Pankaj Patel | 4.5 |
24 | Micky Jagtiani | 4.4 |
25 | M.A. Yusuff Ali | 4 |
26 | Madhukar Parekh | 3.9 |
27 | Sudhir & Samir Mehta | 3.85 |
28 | Kuldip & Gurbachan Singh Dhingra | 3.7 |
29 | Pawan Munjal | 3.65 |
30 | Harsh Mariwala | 3.64 |
31 | Vivek Chaand Sehgal | 3.6 |
32 | Anil Ambani | 3.4 |
33 | Kapil & Rahul Bhatia | 3.35 |
34 | Ashwin Dani | 3.3 |
35 | Ajay Piramal | 3.25 |
36 | Jain family | 3.2 |
37 | P.V. Ramprasad Reddy | 3.15 |
38 | Ravi Pillai | 3.1 |
39 | Vijay Chauhan | 3 |
40 | Kalanithi Maran | 2.9 |
41 | Murali Divi | 2.8 |
42 | Samprada Singh | 2.7 |
43 | Ashwin Choksi | 2.65 |
44 | Yusuf Hamied | 2.6 |
45 | Rajan Raheja | 2.55 |
46 | Vinod & Anil Rai Gupta | 2.52 |
47 | B.R. Shetty | 2.51 |
48 | Acharya Balkrishna | 2.5 |
49 | Abhay Vakil | 2.45 |
50 | Chandru Raheja | 2.4 |
51 | Baba Kalyani | 2.25 |
52 | Karsanbhai Patel | 2.24 |
53 | Rakesh Jhunjhunwala | 2.2 |
54 | Reddy family | 2.15 |
55 | Amalgamations Group family | 2.1 |
56 | Mangal Prabhat Lodha | 2.05 |
57 | Sunil Vaswani | 2 |
58 | Rajendra Agarwal | 1.95 |
59 | M.G. George Muthoot | 1.92 |
60 | Sunny Varkey | 1.9 |
61 | Rajesh Mehta | 1.88 |
62 | N.R. Narayana Murthy | 1.87 |
63 | Anil Agarwal | 1.86 |
64 | Mannalal Agrawal | 1.85 |
65 | Kiran Mazumdar-Shaw | 1.83 |
66 | Hasmukh Chudgar | 1.8 |
67 | Mofatraj Munot | 1.79 |
68 | Lachhman Das Mittal | 1.78 |
69 | Glenn Saldanha | 1.77 |
70 | Abhay Firodia | 1.76 |
71 | Nirav Modi | 1.74 |
72 | Ramesh Juneja | 1.72 |
73 | Murugappa family | 1.7 |
74 | Ranjan Pai | 1.69 |
75 | Harsh Goenka | 1.67 |
76 | Jitendra Virwani | 1.66 |
77 | Salil Singhal | 1.65 |
78 | P.N.C. Menon | 1.64 |
79 | Leena Tewari | 1.63 |
80 | Nandan Nilekani | 1.62 |
81 | S. Gopalakrishnan | 1.61 |
82 | Satish Mehta | 1.6 |
83 | Ravi Jaipuria | 1.57 |
84 | Radhe Shyam Agarwal | 1.56 |
84 | Radhe Shyam Goenka | 1.56 |
86 | Sameer Gehlaut | 1.55 |
87 | Devendra Jain | 1.54 |
88 | Jai Hari and Yadu Hari Dalmia | 1.5 |
89 | Vikas Oberoi | 1.45 |
90 | Anand Mahindra | 1.42 |
91 | Sanjiv Goenka | 1.4 |
92 | Malvinder & Shivinder Singh | 1.38 |
93 | Sunder Genomal | 1.35 |
94 | Ajay Kalsi | 1.31 |
95 | Bhavin & Divyank Turakhia | 1.3 |
96 | Dilip & Anand Surana | 1.29 |
97 | Azad Moopen | 1.28 |
98 | Shamsheer Vayalil | 1.27 |
99 | Rajju Shroff | 1.26 |
100 | Shyam & Hari Bhartia | 1.25 |
Source : Forbes India