India’s Richest People List 2017
Sno | Name | Wealth (USD) |
---|---|---|
1 | Mukesh Ambani | 38 |
2 | Azim Premji | 19 |
3 | Hinduja brothers | 18.4 |
4 | Lakshmi Mittal | 16.5 |
5 | Pallonji Mistry | 16 |
6 | Godrej family | 14.2 |
7 | Shiv Nadar | 13.6 |
8 | Kumar Birla | 12.6 |
9 | Dilip Shanghvi | 12.1 |
10 | Gautam Adani | 11 |
11 | Uday Kotak | 10.5 |
12 | Radhakishan Damani | 9.3 |
13 | Cyrus Poonawalla | 8.9 |
14 | Sunil Mittal | 8.3 |
15 | Bajaj family | 8 |
16 | Savitri Jindal | 7.5 |
17 | Vikram Lal | 7.2 |
18 | Benu Gopal Bangur | 6.6 |
19 | Acharya Balkrishna | 6.55 |
20 | Burman Family | 6.5 |
21 | Subhash Chandra | 6 |
22 | Pankaj Patel | 5.9 |
23 | Vivek Chaand Sehgal | 5.85 |
24 | Kushal Pal Singh | 5.7 |
25 | Nusli Wadia | 5.6 |
26 | Ajay Piramal | 5.2 |
27 | M.A. Yusuff Ali | 5 |
28 | Madhukar Parekh | 4.75 |
29 | Kalanithi Maran | 4.55 |
30 | Pawan Munjal | 4.5 |
31 | Kapil & Rahul Bhatia | 4.4 |
32 | Micky Jagtiani | 4.3 |
33 | Harsh Mariwala | 4.2 |
34 | B.R. Shetty | 3.9 |
35 | Ravi Pillai | 3.8 |
36 | Mangal Prabhat Lodha | 3.75 |
37 | Kuldeep & Gurbachan Singh Dhingra | 3.7 |
38 | Karsanbhai Patel | 3.6 |
39 | Ashwin Dani | 3.5 |
40 | Gupta Family | 3.45 |
41 | Shashi & Ravi Ruia | 3.4 |
42 | Sudhir & Samir Mehta | 3.35 |
43 | Samprada Singh | 3.3 |
44 | Anil Agarwal | 3.2 |
45 | Anil Ambani | 3.15 |
46 | P.V. Ramprasad Reddy | 3.14 |
47 | Baba Kalyani | 3.13 |
48 | Vinod & Anil Rai Gupta | 3.11 |
49 | Sameer Gehlaut | 3.1 |
50 | Hasmukh Chudgar | 3.05 |
51 | Jain Family | 3 |
52 | Ashwin Choksi | 2.95 |
53 | Rajan Raheja | 2.9 |
54 | Rakesh Jhunjhunwala | 2.8 |
55 | Kishore Biyani | 2.75 |
56 | Abhay Vakil | 2.71 |
57 | Chandru Raheja | 2.7 |
58 | M.G. George Muthoot | 2.67 |
59 | Abhay Firodia | 2.65 |
60 | Yusuf Hamied | 2.62 |
61 | Rajesh Mehta | 2.6 |
62 | Vijay Chauhan | 2.5 |
63 | Amalgamations Group family | 2.48 |
64 | Jai Hari and Yadu Hari Dalmia | 2.45 |
65 | Sunny Varkey | 2.4 |
66 | Murugappa family | 2.38 |
67 | Rajendra Agarwal | 2.3 |
68 | Harsh Goenka | 2.28 |
69 | Sunil Vaswani | 2.25 |
70 | Jitendra Virwani | 2.2 |
71 | Leena Tewari | 2.19 |
72 | Kiran Mazumdar-Shaw | 2.16 |
73 | Sanjiv Goenka | 2 |
74 | Lachhman Das Mittal | 1.98 |
75 | Murli Dhar & Bimal Gyanchandani | 1.96 |
76 | Mofatraj Munot | 1.95 |
77 | Murali Divi | 1.94 |
78 | Ramesh Juneja | 1.92 |
79 | Anurag Jain | 1.91 |
80 | Ranjan Pai | 1.9 |
81 | Vikas Oberoi | 1.87 |
82 | Ravi Jaipuria | 1.84 |
83 | Salil Singhal | 1.83 |
84 | N.R. Narayana Murthy | 1.82 |
85 | Nirav Modi | 1.8 |
86 | Rajju Shroff | 1.77 |
87 | Sunder Genomal | 1.75 |
88 | Dinesh Nandwana | 1.72 |
89 | Nandan Nilekani | 1.71 |
90 | Radhe Shyam Agarwal | 1.64 |
91 | Radhe Shyam Goenka | 1.64 |
92 | Senapathy Gopalakrishnan | 1.61 |
93 | Satish Mehta | 1.6 |
94 | Shamsheer Vayalil | 1.57 |
95 | Shyam & Hari Bhartia | 1.56 |
96 | Anand Mahindra | 1.54 |
97 | Reddy family | 1.53 |
98 | Arvind Poddar | 1.48 |
99 | Vijay Shekhar Sharma | 1.47 |
100 | Rana Kapoor | 1.46 |
Source : Forbes India
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.