India’s Richest People List 2018
This is the list of richest people in India in 2018.

Sno | Name | Wealth (USD) |
---|---|---|
1 | Mukesh Ambani | 47.3 |
2 | Azim Premji | 21 |
3 | Lakshmi Mittal | 18.3 |
4 | Hinduja brothers | 18 |
5 | Pallonji Mistry | 15.7 |
6 | Shiv Nadar | 14.6 |
7 | Godrej family | 14 |
8 | Dilip Shanghvi | 12.6 |
9 | Kumar Birla | 12.5 |
10 | Gautam Adani | 11.9 |
11 | Radhakishan Damani | 11.2 |
12 | Uday Kotak | 10.8 |
13 | Burman Family | 8.4 |
14 | Savitri Jindal | 8.35 |
15 | Cyrus Poonawalla | 8.3 |
16 | Bajaj family | 7.6 |
17 | Sunil Mittal | 7.2 |
18 | Nusli Wadia | 6.7 |
19 | Madhukar Parekh | 5.75 |
20 | Vikram Lal | 5.7 |
21 | Vivek Chaand Sehgal | 5.5 |
22 | Benu Gopal Bangur | 5.35 |
23 | Kushal Pal Singh | 5.3 |
24 | Ajay Piramal | 5 |
25 | Acharya Balkrishna | 4.8 |
26 | M.A. Yusuff Ali | 4.75 |
27 | Subhash Chandra | 4.7 |
28 | Pankaj Patel | 4.4 |
29 | Sameer Gehlaut | 4.2 |
30 | Micky Jagtiani | 4.1 |
31 | Pawan Munjal | 4.05 |
32 | Harsh Mariwala | 3.95 |
33 | Ravi Pillai | 3.9 |
34 | Kuldeep & Gurbachan Singh Dhingra | 3.85 |
35 | Sudhir & Samir Mehta | 3.8 |
36 | Kalanithi Maran | 3.75 |
37 | Anil Agarwal | 3.73 |
38 | B.R. Shetty | 3.7 |
39 | Kiran Mazumdar-Shaw | 3.6 |
40 | Hasmukh Chudgar | 3.57 |
41 | Kapil & Rahul Bhatia | 3.55 |
42 | Rajendra Agarwal | 3.5 |
43 | Vinod & Anil Rai Gupta | 3.49 |
44 | Ashwin Dani | 3.45 |
45 | Karsanbhai Patel | 3.35 |
46 | Samprada Singh | 3.3 |
47 | PP reddy | 3.1 |
48 | Chandru Raheja | 3 |
49 | Shashi & Ravi Ruia | 2.9 |
50 | P.V. Ramprasad Reddy | 2.8 |
51 | Ashwin Choksi | 2.78 |
52 | Mangal Prabhat Lodha | 2.77 |
53 | Murali Divi | 2.76 |
54 | Yusuf Hamied | 2.75 |
55 | Ramesh Juneja | 2.71 |
56 | Vijay Chauhan | 2.7 |
57 | Baba Kalyani | 2.68 |
58 | Rajan Raheja | 2.67 |
59 | Gupta Family | 2.66 |
60 | Sunder Genomal | 2.65 |
61 | Rakesh Jhunjhunwala | 2.6 |
62 | Sunny Varkey | 2.55 |
63 | Abhay Vakil | 2.53 |
64 | Leena Tewari | 2.52 |
65 | Jain Family | 2.5 |
66 | Sunil Vaswani | 2.46 |
67 | Rajesh Mehta | 2.45 |
68 | Anil Ambani | 2.44 |
69 | Kishore Biyani | 2.4 |
70 | Amalgamations Group family | 2.37 |
71 | Jitendra Virwani | 2.35 |
72 | Anurag Jain | 2.3 |
73 | N.R. Narayana Murthy | 2.2 |
74 | Vijay Shekhar Sharma | 2.15 |
75 | Shyam & Hari Bhartia | 2.1 |
76 | Ravi Jaipuria | 2.07 |
77 | Murugappa family | 2.06 |
78 | Harsh Goenka | 2.05 |
79 | Senapathy Gopalakrishnan | 2.04 |
80 | Nandan Nilekani | 1.96 |
81 | M.G. George Muthoot | 1.95 |
82 | Abhay Firodia | 1.94 |
83 | Sanjiv Goenka | 1.9 |
84 | Jai Hari and Yadu Hari Dalmia | 1.89 |
85 | Lachhman Das Mittal | 1.87 |
86 | Ranjan Pai | 1.86 |
87 | Salil Singhal | 1.85 |
88 | Anand Mahindra | 1.81 |
89 | Vikas Oberoi | 1.8 |
90 | Arvind Poddar | 1.79 |
91 | Krishna kumar Bangur | 1.7 |
92 | Murli Dhar & Bimal Gyanchandani | 1.69 |
93 | Reddy family | 1.61 |
94 | Devendra jain | 1.6 |
95 | Tarang Jain | 1.59 |
96 | SriDhar Vembu | 1.56 |
97 | Bhavin and Divyank Tirukhia | 1.55 |
98 | Shamsheer Vayalil | 1.54 |
99 | Revi Jhunjhun Wala | 1.5 |
100 | Bhadresh Shah | 1.48 |
Source : Forbes India
Great work!