India’s Richest People list 2019
Posted On September 30, 2019
This is list of India Richest People in 2019.

Rank | Name | Wealth (USD) |
---|---|---|
1 | Mukesh Ambani | 51.4 |
2 | Gautam Adani | 15.7 |
3 | Hinduja brothers | 15.6 |
4 | Pallonji Mistry | 15 |
5 | Uday Kotak | 14.8 |
6 | Shiv Nadar | 14.4 |
7 | Radhakishan Damani | 14.3 |
8 | Godrej family | 12 |
9 | Lakshmi Mittal | 10.5 |
10 | Kumar Mangalam Birla | 9.6 |
11 | Bajaj family | 9.2 |
12 | Cyrus Poonawalla | 9.1 |
13 | Burman family | 8.3 |
14 | Sunil Mittal | 7.6 |
15 | Dilip Shanghvi | 7.55 |
16 | Madhukar Parekh | 7.5 |
17 | Azim Premji | 7.2 |
18 | Nusli Wadia | 7.1 |
19 | Benu Gopal Bangur | 6.3 |
20 | Savitri Jindal | 5.8 |
21 | Kuldip & Gurbachan Singh Dhingra | 5.5 |
22 | Kapil & Rahul Bhatia | 5.4 |
23 | Ashwin Dani | 4.8 |
24 | Harsh Mariwala | 4.6 |
25 | Kushal Pal Singh | 4.35 |
26 | M.A. Yusuff Ali | 4.3 |
27 | Sudhir & Samir Mehta | 4.15 |
28 | Hasmukh Chudgar | 4.1 |
29 | Vinod & Anil Rai Gupta | 4 |
30 | Karsanbhai Patel | 3.9 |
31 | Mahendra Choksi | 3.85 |
32 | Vikram Lal | 3.8 |
33 | Micky Jagtiani | 3.7 |
34 | Pawan Munjal | 3.65 |
35 | Abhay Vakil | 3.5 |
36 | Rajendra Agarwal | 3.45 |
37 | Murali Divi | 3.4 |
38 | Anil Agarwal | 3.35 |
39 | P.P. Reddy | 3.3 |
40 | Chandru Raheja | 3.2 |
41 | Singh family | 3.18 |
42 | B.R. Shetty | 3.15 |
43 | Ravi Pillai | 3.1 |
44 | M.G. George Muthoot | 3.05 |
45 | Ajay Piramal | 2.95 |
46 | Pankaj Patel | 2.8 |
47 | Mangal Prabhat Lodha | 2.65 |
48 | Rakesh Jhunjhunwala | 2.6 |
49 | Kalanithi Maran | 2.5 |
50 | Jitendra Virwani | 2.48 |
51 | N.R. Narayana Murthy | 2.47 |
52 | Vivek Chaand Sehgal | 2.45 |
53 | Ravi Jaipuria | 2.4 |
54 | Kiran Mazumdar-Shaw | 2.38 |
55 | Senapathy Gopalakrishnan | 2.36 |
56 | Vijay Shekhar Sharma | 2.35 |
57 | Shashi & Ravi Ruia | 2.33 |
58 | Ramesh Juneja | 2.3 |
59 | P.V. Ramprasad Reddy | 2.25 |
60 | Rajan Raheja | 2.22 |
61 | Gupta family | 2.2 |
62 | Abhay Firodia | 2.12 |
63 | Vikas Oberoi | 2.11 |
64 | Amalgamations Group family | 2.1 |
65 | Murugappa family | 2.09 |
66 | Baba Kalyani | 2.07 |
67 | Sunny Varkey | 2.05 |
68 | Shyam & Hari Bhartia | 2 |
69 | Vijay Chauhan | 1.95 |
70 | Salil Singhal | 1.93 |
71 | Leena Tewari | 1.92 |
72 | Byju Raveendran | 1.91 |
73 | Sunder Genomal | 1.9 |
74 | Yusuf Hamied | 1.89 |
75 | Mofatraj Munot | 1.85 |
76 | Sridhar Vembu | 1.83 |
77 | Harsh Goenka | 1.82 |
78 | Nandan Nilekani | 1.81 |
79 | Sanjiv Goenka | 1.8 |
80 | Kishore Biyani | 1.78 |
81 | Mahendra Prasad | 1.77 |
82 | Reddy family | 1.76 |
83 | Jain family | 1.75 |
84 | Anurang Jain | 1.74 |
85 | Devendra Jain | 1.73 |
86 | Manohar Lal & Madhusudan Agarwal | 1.7 |
87 | Rajju Shroff | 1.69 |
88 | Anand Mahindra | 1.65 |
89 | K. Dinesh | 1.61 |
90 | Sunil Vaswani | 1.6 |
91 | Lachhman Das Mittal | 1.59 |
92 | Ranjan Pai | 1.58 |
93 | Rajesh Mehta | 1.57 |
94 | Bhavin & Divyank Turakhia | 1.54 |
95 | Rajesh Mehra | 1.5 |
96 | Bhadresh Shah | 1.49 |
97 | Acharya Balkrishna | 1.47 |
98 | Sandeep Engineer | 1.45 |
99 | Shamsheer Vayalil | 1.41 |
100 | S.D. Shibulal | 1.4 |
Source : Forbes
Subscribe
0 Comments