Top 10 Largest Countries in World
Posted On October 27, 2020
Welcome to Multiverse, This is list of top 10 Biggest Countries in the world sorted by their area in Square km and square miles.
SNo | Country | SIZE (Square Miles) | SIZE (Square KM) |
---|---|---|---|
1 | Russia | 6601668 | 17098242 |
2 | Canada | 3855100 | 9984670 |
3 | China | 3747879 | 9706961 |
4 | USA | 3705407 | 9629091 |
5 | Brazil | 3287612 | 8.514,877 |
6 | Australia | 2969907 | 7692024 |
7 | India | 1222559 | 3166414 |
8 | Argentina | 1073500 | 2780400 |
9 | Kazakhstan | 1052100 | 2724900 |
10 | Algeria | 919595 | 2381741 |
Subscribe
0 Comments