Top 10 World Largest Oceans
Welcome to Multiverse, This is list of top 10 largest oceans and seas in the world sorted by size.
Rank | NAME | TYPE | SIZE (SQUARE Ml) | SIZE (SQUARE KM) |
---|---|---|---|---|
1 | Pacific | Ocean | 641,96,000 | 166266876 |
2 | Atlantic | Ocean | 33400000 | 86505602 |
3 | Indian | Ocean | 28400000 | 73555662 |
4 | Southern | Ocean | 20327000 | 52646688 |
5 | Arctic | Ocean | 5100000 | 13208939 |
6 | Philipippine | Sea | 2000000 | 5179976 |
7 | Coral | Sea | 1850000 | 4791478 |
8 | Arabian | Sea | 1491000 | 3861672 |
9 | South China | Sea | 1148000 | 2.973.306 |
10 | Caribbean | Sea | 971000 | 2514878 |
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.