Top 20 Most Populated Countries in World 2020
Posted On October 28, 2020
Welcome to Multiverse, This is list of top 20 most populated countries in the world sorted by their population.
Rank | Country | Population | Global Share |
---|---|---|---|
1 | China | 1414500145 | 0.1804 |
2 | India | 1401653130 | 0.1788 |
3 | United States of America (USA) | 334925423 | 0.0427 |
4 | Indonesia | 275657240 | 0.0352 |
5 | Brazil | 218172163 | 0.0278 |
6 | Pakistan | 211077004 | 0.0269 |
7 | Nigeria | 209630903 | 0.0267 |
8 | Bangladesh | 171547458 | 0.0219 |
9 | Russian Federation | 146619525 | 0.0187 |
10 | Mexico | 136591884 | 0.0174 |
11 | Japan | 125816205 | 0.016 |
12 | Ethiopia | 113551502 | 0.0145 |
13 | Philippines | 109475713 | 0.014 |
14 | Egypt | 102671712 | 0.0131 |
15 | Vietnam | 99162257 | 0.0126 |
16 | Democratic Republic of the Congo | 91204220 | 0.0116 |
17 | Turkey | 86070667 | 0.011 |
18 | Iran | 84602400 | 0.0108 |
19 | Germany | 81495808 | 0.0104 |
20 | Thailand | 69345395 | 0.0088 |
Subscribe
0 Comments