Top 10 Biggest Libraries in World
Posted On October 29, 2020
Welcome to Multiverse, This is list of top 10 biggest Libraries in the world sorted by number of books they have.
Rank | LIBRARY | CITY | COUNTRY | NUMBER OF BOOKS (Millions) |
---|---|---|---|---|
1 | The British Library | LONDON | UK | 170 |
2 | Library of congress | WASHINGTON, D.C | USA | 164 |
3 | Library and Archives | OTTAWA | CANADA | 54 |
4 | New York Public Library | NEW YORK CITY | USA | 53.1 |
5 | Russian state Library | MOSCOW | RUSSIA | 44.4 |
6 | National Diet Library | TOKYO/KYOTO | JAPAN | 41.9 |
7 | Bibliotheque Nationale De France | PARIS | FRANCE | 40 |
8 | National Library of russia | SAINT PETTERSBURG | RUSSIA | 36.5 |
9 | National Library of China | BEIJING | CHINA | 36.5 |
10 | Royal Danish Library | COPENHAGEN | DENMARK | 35.4 |
Subscribe
0 Comments