Top 10 Heaviest Lizards in World
Welcome to Multiverse, This is list of top 10 heaviest lizards in the world sorted by their weight.
Rank | LIZARD | Weight (LB) | Weight (KG) |
---|---|---|---|
1 | Komodo Dragon | 366 | 166 |
2 | Asian Water Monitor | 110 | 49.9 |
3 | Crocodile Monitor | 44 | 20 |
4 | Perentie | 44 | 20 |
5 | Lace Goanna | 44 | 20 |
6 | Rock Monitor | 37 | 16.8 |
7 | Nile Monitor | 33 | 15 |
8 | Nothern Sierra Madre Forest Monitor | 22 | 10 |
9 | Green Iguana | 18 | 8.2 |
10 | Bengal Monitor | 15.9 | 7.2 |
Welcome to Multiverse, This is list of top 10 fastest Birds in the world sorted by their Speed in KMPH.
SNo. | Bird Name | MAXIMUM KNOWN SPEED (MPH) | MAXIMUM KNOWN SPEED (KPH) |
---|---|---|---|
1 | Peregrine Falcon | 241.7 | 389 |
2 | Golden Eagle | 198.8 | 320 |
3 | Gyrfalcon | 129.9 | 209 |
4 | Swift | 106.3 | 171 |
5 | White-Throated Needletail | 105 | 169 |
6 | Eurasian Hobby | 100 | 161 |
7 | Frigatebird | 95.1 | 153 |
8 | Spur-winged Goose | 88.2 | 142 |
9 | Red-Breasted Merganser | 80.8 | 130 |
10 | Grey-Headed Albatross | 78.9 | 127 |
Your article helped me a lot, is there any more related content? Thanks!