Top 10 Largest Deserts in World
Posted On October 29, 2020
Welcome to Multiverse, This is list of top 10 largest deserts in the world sorted by their area.
Rank | DESERT | LOCATION | AREA (SQUARE M) | AREA (SQUARE KM) |
---|---|---|---|---|
1 | Antarctic Polar Desert | Antarctica | 5500000 | 14244935 |
2 | Arctic Polar Desert | Arctic | 5400000 | 13985936 |
3 | Sahar Desert | Northern Africa | 3500000 | 9064959 |
4 | Arabian Desert | Western Asia | 900000 | 2330000 |
5 | Gobi Desert | Asia | 500000 | 1294994 |
6 | Kalahari desert | Southern Africa | 360000 | 932396 |
7 | Patagonian Desert | Argentina, Chile | 259847 | 673000 |
8 | Syrian Desert | Syria | 200773 | 520000 |
9 | Great Basin Desert | USA | 190000 | 492098 |
10 | Greaat Victoria desert | Australia | 163862 | 424400 |
Subscribe
0 Comments